umount: ./tmp/dpkg-overlay_rclone/proc: no mount point specified.
umount: ./tmp/dpkg-overlay_rclone/sys: no mount point specified.
umount: ./tmp/dpkg-overlay_rclone: no mount point specified.
umount: ./tmp/dpkg-overlay_rclone: not found
umount: ./tmp/tmpfs_rclone: not found
Restoring CHROOT_BASEDIR for runs...
Parallel unsquashfs: Using 12 processors
32591 inodes (37962 blocks) to write


[===========================================================|] 37962/37962 100%

created 28425 files
created 3355 directories
created 4152 symlinks
created 8 devices
created 0 fifos

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Get:1 file:/packages  InRelease
Ign:1 file:/packages  InRelease
Get:2 file:/packages  Release
Ign:2 file:/packages  Release
Get:3 file:/packages  Packages
Ign:3 file:/packages  Packages
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:3 file:/packages  Packages
Ign:3 file:/packages  Packages
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:3 file:/packages  Packages
Ign:3 file:/packages  Packages
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:3 file:/packages  Packages [10.3 kB]
Hit:5 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian bullseye InRelease
Hit:6 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/docker buster InRelease
Hit:7 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/gluster bullseye InRelease
Hit:8 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/libnvidia bullseye InRelease
Hit:9 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/nvidia-container bullseye InRelease
Hit:10 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/nvidia-docker bullseye InRelease
Hit:11 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/helm all InRelease
Hit:12 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-security bullseye-security InRelease
Hit:13 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-backports bullseye-backports InRelease
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Hit:14 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-debug bullseye-debug InRelease
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Get:4 file:/packages  Translation-en
Ign:4 file:/packages  Translation-en
Hit:15 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/nodejs bullseye InRelease
Hit:16 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/yarn stable InRelease
Hit:17 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/nvidia bullseye InRelease
Reading package lists...
Building dependency tree...
Reading state information...
1 package can be upgraded. Run 'apt list --upgradable' to see it.
W: Skipping acquire of configured file 'contrib/binary-amd64/Packages' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-backports bullseye-backports InRelease' doesn't have the component 'contrib' (component misspelt in sources.list?)
W: Skipping acquire of configured file 'contrib/i18n/Translation-en' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-backports bullseye-backports InRelease' doesn't have the component 'contrib' (component misspelt in sources.list?)
W: Skipping acquire of configured file 'non-free/binary-amd64/Packages' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-backports bullseye-backports InRelease' doesn't have the component 'non-free' (component misspelt in sources.list?)
W: Skipping acquire of configured file 'non-free/i18n/Translation-en' as repository 'http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian-backports bullseye-backports InRelease' doesn't have the component 'non-free' (component misspelt in sources.list?)
dpkg-buildpackage: info: source package rclone-build-deps-depends
dpkg-buildpackage: info: source version 1.56.1-1
dpkg-buildpackage: info: source distribution unstable
dpkg-buildpackage: info: source changed by Equivs Dummy Package Generator <root@tnsbuilds01.tn.ixsystems.net>
 dpkg-source --before-build .
dpkg-buildpackage: info: host architecture amd64
 debian/rules clean
make[1]: Entering directory '/dpkg-src/equivs.8oQTt1'
dh clean
   dh_clean
make[1]: Leaving directory '/dpkg-src/equivs.8oQTt1'
 debian/rules binary
make[1]: Entering directory '/dpkg-src/equivs.8oQTt1'
dh binary
   dh_update_autotools_config
   dh_autoreconf
   create-stamp debian/debhelper-build-stamp
   dh_prep
   dh_install
   dh_installdocs
   dh_installchangelogs
   dh_perl
   dh_link
   dh_strip_nondeterminism
   dh_compress
   dh_fixperms
   dh_missing
   dh_installdeb
   dh_gencontrol
   dh_md5sums
   dh_builddeb
dpkg-deb: building package 'rclone-build-deps-depends' in '../rclone-build-deps-depends_1.56.1-1_all.deb'.
make[1]: Leaving directory '/dpkg-src/equivs.8oQTt1'
 dpkg-genbuildinfo --build=binary
 dpkg-genchanges --build=binary >../rclone-build-deps-depends_1.56.1-1_amd64.changes
dpkg-genchanges: info: binary-only upload (no source code included)
 dpkg-source --after-build .
dpkg-buildpackage: info: binary-only upload (no source included)

The package has been created.
Attention, the package has been created in the current directory,
not in ".." as indicated by the message above!

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  wget
The following NEW packages will be installed:
  rclone-build-deps-depends wget
0 upgraded, 2 newly installed, 0 to remove and 1 not upgraded.
Need to get 964 kB/966 kB of archives.
After this operation, 3569 kB of additional disk space will be used.
Get:1 /dpkg-src/rclone-build-deps-depends_1.56.1-1_all.deb rclone-build-deps-depends all 1.56.1-1 [2144 B]
Get:2 http://apt.tn.ixsystems.com/apt-direct/bluefin/nightlies/debian bullseye/main amd64 wget amd64 1.21-1+deb11u1 [964 kB]
Fetched 964 kB in 0s (15.3 MB/s)
E: Can not write log (Is /dev/pts mounted?) - posix_openpt (2: No such file or directory)
Selecting previously unselected package wget.
(Reading database ... 31332 files and directories currently installed.)
Preparing to unpack .../wget_1.21-1+deb11u1_amd64.deb ...
Unpacking wget (1.21-1+deb11u1) ...
Selecting previously unselected package rclone-build-deps-depends.
Preparing to unpack .../rclone-build-deps-depends_1.56.1-1_all.deb ...
Unpacking rclone-build-deps-depends (1.56.1-1) ...
Setting up wget (1.21-1+deb11u1) ...
Setting up rclone-build-deps-depends (1.56.1-1) ...
Processing triggers for man-db (2.9.4-2) ...
dch warning: Recognised distributions are:
experimental, unstable, testing, stable, oldstable, oldoldstable,
{bullseye,buster,stretch,jessie,wheezy}-proposed-updates,
{testing,stable,oldstable,oldoldstable}-proposed-updates,
{bullseye,buster,stretch,jessie,wheezy}-security,
{testing,stable,oldstable,oldoldstable}}-security, buster-backports, bullseye-backports and UNRELEASED.
Using your request anyway.
Running build command: 'DEB_BUILD_OPTIONS=nocheck  debuild -j12 -us -uc -b'
 dpkg-buildpackage -us -uc -ui -j12 -b
dpkg-buildpackage: info: source package rclone
dpkg-buildpackage: info: source version 1.56.1-2
dpkg-buildpackage: info: source distribution bullseye-truenas-unstable
dpkg-buildpackage: info: source changed by Vladimir Vinogradenko <vladimirv@ixsystems.com>
 dpkg-source --before-build .
dpkg-buildpackage: info: host architecture amd64
 debian/rules clean
dh clean
   dh_clean
	rm -f debian/debhelper-build-stamp
	rm -rf debian/.debhelper/
	rm -f -- debian/rclone.substvars debian/files
	rm -fr -- debian/rclone/ debian/tmp/
	find .  \( \( \
		\( -path .\*/.git -o -path .\*/.svn -o -path .\*/.bzr -o -path .\*/.hg -o -path .\*/CVS -o -path .\*/.pc -o -path .\*/_darcs \) -prune -o -type f -a \
	        \( -name '#*#' -o -name '.*~' -o -name '*~' -o -name DEADJOE \
		 -o -name '*.orig' -o -name '*.rej' -o -name '*.bak' \
		 -o -name '.*.orig' -o -name .*.rej -o -name '.SUMS' \
		 -o -name TAGS -o \( -path '*/.deps/*' -a -name '*.P' \) \
		\) -exec rm -f {} + \) -o \
		\( -type d -a -name autom4te.cache -prune -exec rm -rf {} + \) \)
 debian/rules build
dh build
   dh_update_autotools_config
   dh_autoreconf
   debian/rules override_dh_auto_build
make[1]: Entering directory '/dpkg-src'
./build.sh
+ VERSION=v1.56.1
+ wget https://downloads.rclone.org/v1.56.1/rclone-v1.56.1-linux-amd64.zip
--2023-09-29 19:31:19--  https://downloads.rclone.org/v1.56.1/rclone-v1.56.1-linux-amd64.zip
Resolving downloads.rclone.org (downloads.rclone.org)... 95.217.6.16
Connecting to downloads.rclone.org (downloads.rclone.org)|95.217.6.16|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 14760977 (14M) [application/zip]
Saving to: 'rclone-v1.56.1-linux-amd64.zip'

     0K .......... .......... .......... .......... ..........  0%  180K 80s
    50K .......... .......... .......... .......... ..........  0%  359K 60s
   100K .......... .......... .......... .......... ..........  1% 48.6M 40s
   150K .......... .......... .......... .......... ..........  1% 1.16M 33s
   200K .......... .......... .......... .......... ..........  1%  516K 32s
   250K .......... .......... .......... .......... ..........  2% 48.9M 26s
   300K .......... .......... .......... .......... ..........  2% 47.5M 22s
   350K .......... .......... .......... .......... ..........  2% 48.9M 20s
   400K .......... .......... .......... .......... ..........  3%  368K 22s
   450K .......... .......... .......... .......... ..........  3% 45.6M 19s
   500K .......... .......... .......... .......... ..........  3% 50.2M 18s
   550K .......... .......... .......... .......... ..........  4% 45.1M 16s
   600K .......... .......... .......... .......... ..........  4% 50.3M 15s
   650K .......... .......... .......... .......... ..........  4% 43.1M 14s
   700K .......... .......... .......... .......... ..........  5%  101M 13s
   750K .......... .......... .......... .......... ..........  5%  147M 12s
   800K .......... .......... .......... .......... ..........  5%  125M 11s
   850K .......... .......... .......... .......... ..........  6%  377K 13s
   900K .......... .......... .......... .......... ..........  6% 48.9M 12s
   950K .......... .......... .......... .......... ..........  6% 36.7M 11s
  1000K .......... .......... .......... .......... ..........  7% 57.4M 11s
  1050K .......... .......... .......... .......... ..........  7% 44.9M 10s
  1100K .......... .......... .......... .......... ..........  7% 41.7M 10s
  1150K .......... .......... .......... .......... ..........  8%  101M 9s
  1200K .......... .......... .......... .......... ..........  8% 74.5M 9s
  1250K .......... .......... .......... .......... ..........  9% 74.4M 8s
  1300K .......... .......... .......... .......... ..........  9% 43.7M 8s
  1350K .......... .......... .......... .......... ..........  9%  109M 8s
  1400K .......... .......... .......... .......... .......... 10%  107M 8s
  1450K .......... .......... .......... .......... .......... 10%  118M 7s
  1500K .......... .......... .......... .......... .......... 10%  124M 7s
  1550K .......... .......... .......... .......... .......... 11%  119M 7s
  1600K .......... .......... .......... .......... .......... 11%  122M 7s
  1650K .......... .......... .......... .......... .......... 11%  157M 6s
  1700K .......... .......... .......... .......... .......... 12% 1.54M 6s
  1750K .......... .......... .......... .......... .......... 12%  519K 7s
  1800K .......... .......... .......... .......... .......... 12% 48.9M 7s
  1850K .......... .......... .......... .......... .......... 13% 41.2M 6s
  1900K .......... .......... .......... .......... .......... 13% 61.0M 6s
  1950K .......... .......... .......... .......... .......... 13% 49.4M 6s
  2000K .......... .......... .......... .......... .......... 14% 39.8M 6s
  2050K .......... .......... .......... .......... .......... 14% 81.5M 6s
  2100K .......... .......... .......... .......... .......... 14%  101M 6s
  2150K .......... .......... .......... .......... .......... 15% 61.1M 5s
  2200K .......... .......... .......... .......... .......... 15% 53.7M 5s
  2250K .......... .......... .......... .......... .......... 15%  115M 5s
  2300K .......... .......... .......... .......... .......... 16% 81.6M 5s
  2350K .......... .......... .......... .......... .......... 16% 83.7M 5s
  2400K .......... .......... .......... .......... .......... 16% 95.1M 5s
  2450K .......... .......... .......... .......... .......... 17%  111M 5s
  2500K .......... .......... .......... .......... .......... 17% 82.0M 5s
  2550K .......... .......... .......... .......... .......... 18% 71.0M 4s
  2600K .......... .......... .......... .......... .......... 18% 39.5M 4s
  2650K .......... .......... .......... .......... .......... 18% 93.3M 4s
  2700K .......... .......... .......... .......... .......... 19%  107M 4s
  2750K .......... .......... .......... .......... .......... 19% 97.9M 4s
  2800K .......... .......... .......... .......... .......... 19% 8.42M 4s
  2850K .......... .......... .......... .......... .......... 20%  133M 4s
  2900K .......... .......... .......... .......... .......... 20%  146M 4s
  2950K .......... .......... .......... .......... .......... 20%  127M 4s
  3000K .......... .......... .......... .......... .......... 21%  122M 4s
  3050K .......... .......... .......... .......... .......... 21%  138M 4s
  3100K .......... .......... .......... .......... .......... 21%  146M 4s
  3150K .......... .......... .......... .......... .......... 22%  112M 3s
  3200K .......... .......... .......... .......... .......... 22%  131M 3s
  3250K .......... .......... .......... .......... .......... 22%  154M 3s
  3300K .......... .......... .......... .......... .......... 23% 2.51M 3s
  3350K .......... .......... .......... .......... .......... 23%  520K 4s
  3400K .......... .......... .......... .......... .......... 23% 49.2M 4s
  3450K .......... .......... .......... .......... .......... 24% 49.1M 3s
  3500K .......... .......... .......... .......... .......... 24% 50.2M 3s
  3550K .......... .......... .......... .......... .......... 24% 37.3M 3s
  3600K .......... .......... .......... .......... .......... 25% 32.4M 3s
  3650K .......... .......... .......... .......... .......... 25% 46.8M 3s
  3700K .......... .......... .......... .......... .......... 26% 31.4M 3s
  3750K .......... .......... .......... .......... .......... 26%  106M 3s
  3800K .......... .......... .......... .......... .......... 26% 47.0M 3s
  3850K .......... .......... .......... .......... .......... 27% 61.7M 3s
  3900K .......... .......... .......... .......... .......... 27%  104M 3s
  3950K .......... .......... .......... .......... .......... 27% 94.2M 3s
  4000K .......... .......... .......... .......... .......... 28% 80.7M 3s
  4050K .......... .......... .......... .......... .......... 28% 90.0M 3s
  4100K .......... .......... .......... .......... .......... 28% 51.2M 3s
  4150K .......... .......... .......... .......... .......... 29% 70.9M 3s
  4200K .......... .......... .......... .......... .......... 29% 86.8M 3s
  4250K .......... .......... .......... .......... .......... 29% 83.0M 3s
  4300K .......... .......... .......... .......... .......... 30% 89.2M 3s
  4350K .......... .......... .......... .......... .......... 30%  101M 3s
  4400K .......... .......... .......... .......... .......... 30% 91.9M 3s
  4450K .......... .......... .......... .......... .......... 31%  112M 2s
  4500K .......... .......... .......... .......... .......... 31%  103M 2s
  4550K .......... .......... .......... .......... .......... 31%  105M 2s
  4600K .......... .......... .......... .......... .......... 32% 98.1M 2s
  4650K .......... .......... .......... .......... .......... 32%  105M 2s
  4700K .......... .......... .......... .......... .......... 32% 11.3M 2s
  4750K .......... .......... .......... .......... .......... 33%  144M 2s
  4800K .......... .......... .......... .......... .......... 33%  109M 2s
  4850K .......... .......... .......... .......... .......... 33%  164M 2s
  4900K .......... .......... .......... .......... .......... 34%  151M 2s
  4950K .......... .......... .......... .......... .......... 34%  143M 2s
  5000K .......... .......... .......... .......... .......... 35% 2.68M 2s
  5050K .......... .......... .......... .......... .......... 35%  524K 2s
  5100K .......... .......... .......... .......... .......... 35% 33.2M 2s
  5150K .......... .......... .......... .......... .......... 36% 39.7M 2s
  5200K .......... .......... .......... .......... .......... 36% 44.7M 2s
  5250K .......... .......... .......... .......... .......... 36% 40.3M 2s
  5300K .......... .......... .......... .......... .......... 37% 47.7M 2s
  5350K .......... .......... .......... .......... .......... 37% 43.7M 2s
  5400K .......... .......... .......... .......... .......... 37% 29.0M 2s
  5450K .......... .......... .......... .......... .......... 38% 45.0M 2s
  5500K .......... .......... .......... .......... .......... 38% 42.1M 2s
  5550K .......... .......... .......... .......... .......... 38% 49.5M 2s
  5600K .......... .......... .......... .......... .......... 39% 35.3M 2s
  5650K .......... .......... .......... .......... .......... 39% 51.2M 2s
  5700K .......... .......... .......... .......... .......... 39% 47.9M 2s
  5750K .......... .......... .......... .......... .......... 40% 73.8M 2s
  5800K .......... .......... .......... .......... .......... 40% 74.7M 2s
  5850K .......... .......... .......... .......... .......... 40%  101M 2s
  5900K .......... .......... .......... .......... .......... 41% 72.8M 2s
  5950K .......... .......... .......... .......... .......... 41% 17.9M 2s
  6000K .......... .......... .......... .......... .......... 41% 45.6M 2s
  6050K .......... .......... .......... .......... .......... 42%  119M 2s
  6100K .......... .......... .......... .......... .......... 42%  140M 2s
  6150K .......... .......... .......... .......... .......... 43%  113M 2s
  6200K .......... .......... .......... .......... .......... 43% 93.1M 2s
  6250K .......... .......... .......... .......... .......... 43% 31.4M 2s
  6300K .......... .......... .......... .......... .......... 44%  151M 2s
  6350K .......... .......... .......... .......... .......... 44%  124M 2s
  6400K .......... .......... .......... .......... .......... 44% 85.7M 2s
  6450K .......... .......... .......... .......... .......... 45%  127M 2s
  6500K .......... .......... .......... .......... .......... 45%  140M 2s
  6550K .......... .......... .......... .......... .......... 45%  148M 2s
  6600K .......... .......... .......... .......... .......... 46%  138M 1s
  6650K .......... .......... .......... .......... .......... 46%  122M 1s
  6700K .......... .......... .......... .......... .......... 46%  139M 1s
  6750K .......... .......... .......... .......... .......... 47% 3.93M 1s
  6800K .......... .......... .......... .......... .......... 47% 12.2M 1s
  6850K .......... .......... .......... .......... .......... 47%  524K 2s
  6900K .......... .......... .......... .......... .......... 48% 33.7M 1s
  6950K .......... .......... .......... .......... .......... 48% 47.6M 1s
  7000K .......... .......... .......... .......... .......... 48% 44.5M 1s
  7050K .......... .......... .......... .......... .......... 49% 47.7M 1s
  7100K .......... .......... .......... .......... .......... 49% 47.9M 1s
  7150K .......... .......... .......... .......... .......... 49% 48.1M 1s
  7200K .......... .......... .......... .......... .......... 50% 36.8M 1s
  7250K .......... .......... .......... .......... .......... 50% 47.1M 1s
  7300K .......... .......... .......... .......... .......... 50% 46.8M 1s
  7350K .......... .......... .......... .......... .......... 51% 46.5M 1s
  7400K .......... .......... .......... .......... .......... 51% 47.0M 1s
  7450K .......... .......... .......... .......... .......... 52% 24.8M 1s
  7500K .......... .......... .......... .......... .......... 52% 48.0M 1s
  7550K .......... .......... .......... .......... .......... 52% 45.2M 1s
  7600K .......... .......... .......... .......... .......... 53% 37.3M 1s
  7650K .......... .......... .......... .......... .......... 53% 47.9M 1s
  7700K .......... .......... .......... .......... .......... 53% 43.0M 1s
  7750K .......... .......... .......... .......... .......... 54% 37.1M 1s
  7800K .......... .......... .......... .......... .......... 54%  103M 1s
  7850K .......... .......... .......... .......... .......... 54% 27.7M 1s
  7900K .......... .......... .......... .......... .......... 55% 34.5M 1s
  7950K .......... .......... .......... .......... .......... 55% 17.9M 1s
  8000K .......... .......... .......... .......... .......... 55% 60.1M 1s
  8050K .......... .......... .......... .......... .......... 56% 39.0M 1s
  8100K .......... .......... .......... .......... .......... 56%  122M 1s
  8150K .......... .......... .......... .......... .......... 56%  106M 1s
  8200K .......... .......... .......... .......... .......... 57%  101M 1s
  8250K .......... .......... .......... .......... .......... 57% 58.1M 1s
  8300K .......... .......... .......... .......... .......... 57%  128M 1s
  8350K .......... .......... .......... .......... .......... 58%  124M 1s
  8400K .......... .......... .......... .......... .......... 58%  124M 1s
  8450K .......... .......... .......... .......... .......... 58%  151M 1s
  8500K .......... .......... .......... .......... .......... 59% 19.6M 1s
  8550K .......... .......... .......... .......... .......... 59%  168M 1s
  8600K .......... .......... .......... .......... .......... 60% 14.1M 1s
  8650K .......... .......... .......... .......... .......... 60%  146M 1s
  8700K .......... .......... .......... .......... .......... 60%  149M 1s
  8750K .......... .......... .......... .......... .......... 61% 13.0M 1s
  8800K .......... .......... .......... .......... .......... 61%  522K 1s
  8850K .......... .......... .......... .......... .......... 61% 51.8M 1s
  8900K .......... .......... .......... .......... .......... 62% 26.8M 1s
  8950K .......... .......... .......... .......... .......... 62% 46.0M 1s
  9000K .......... .......... .......... .......... .......... 62% 26.0M 1s
  9050K .......... .......... .......... .......... .......... 63% 48.4M 1s
  9100K .......... .......... .......... .......... .......... 63% 27.9M 1s
  9150K .......... .......... .......... .......... .......... 63% 47.8M 1s
  9200K .......... .......... .......... .......... .......... 64% 16.0M 1s
  9250K .......... .......... .......... .......... .......... 64% 66.0M 1s
  9300K .......... .......... .......... .......... .......... 64%  126M 1s
  9350K .......... .......... .......... .......... .......... 65%  137M 1s
  9400K .......... .......... .......... .......... .......... 65%  125M 1s
  9450K .......... .......... .......... .......... .......... 65%  117M 1s
  9500K .......... .......... .......... .......... .......... 66% 63.6M 1s
  9550K .......... .......... .......... .......... .......... 66% 42.2M 1s
  9600K .......... .......... .......... .......... .......... 66% 35.0M 1s
  9650K .......... .......... .......... .......... .......... 67% 39.5M 1s
  9700K .......... .......... .......... .......... .......... 67% 30.6M 1s
  9750K .......... .......... .......... .......... .......... 67% 27.3M 1s
  9800K .......... .......... .......... .......... .......... 68% 43.2M 1s
  9850K .......... .......... .......... .......... .......... 68% 46.1M 1s
  9900K .......... .......... .......... .......... .......... 69% 43.9M 1s
  9950K .......... .......... .......... .......... .......... 69% 25.6M 1s
 10000K .......... .......... .......... .......... .......... 69% 33.9M 1s
 10050K .......... .......... .......... .......... .......... 70% 44.0M 1s
 10100K .......... .......... .......... .......... .......... 70% 39.1M 1s
 10150K .......... .......... .......... .......... .......... 70% 5.28M 1s
 10200K .......... .......... .......... .......... .......... 71%  131M 1s
 10250K .......... .......... .......... .......... .......... 71%  163M 1s
 10300K .......... .......... .......... .......... .......... 71%  129M 1s
 10350K .......... .......... .......... .......... .......... 72%  167M 1s
 10400K .......... .......... .......... .......... .......... 72%  133M 1s
 10450K .......... .......... .......... .......... .......... 72%  159M 1s
 10500K .......... .......... .......... .......... .......... 73%  167M 1s
 10550K .......... .......... .......... .......... .......... 73%  153M 1s
 10600K .......... .......... .......... .......... .......... 73%  141M 1s
 10650K .......... .......... .......... .......... .......... 74%  153M 1s
 10700K .......... .......... .......... .......... .......... 74%  143M 1s
 10750K .......... .......... .......... .......... .......... 74%  119M 1s
 10800K .......... .......... .......... .......... .......... 75% 96.1M 1s
 10850K .......... .......... .......... .......... .......... 75%  523K 1s
 10900K .......... .......... .......... .......... .......... 75% 22.1M 1s
 10950K .......... .......... .......... .......... .......... 76% 49.0M 1s
 11000K .......... .......... .......... .......... .......... 76% 47.2M 1s
 11050K .......... .......... .......... .......... .......... 77% 49.0M 1s
 11100K .......... .......... .......... .......... .......... 77% 16.5M 0s
 11150K .......... .......... .......... .......... .......... 77%  117M 0s
 11200K .......... .......... .......... .......... .......... 78% 29.6M 0s
 11250K .......... .......... .......... .......... .......... 78% 16.5M 0s
 11300K .......... .......... .......... .......... .......... 78% 18.2M 0s
 11350K .......... .......... .......... .......... .......... 79%  102M 0s
 11400K .......... .......... .......... .......... .......... 79% 25.3M 0s
 11450K .......... .......... .......... .......... .......... 79% 93.4M 0s
 11500K .......... .......... .......... .......... .......... 80% 24.6M 0s
 11550K .......... .......... .......... .......... .......... 80% 45.4M 0s
 11600K .......... .......... .......... .......... .......... 80%  107M 0s
 11650K .......... .......... .......... .......... .......... 81%  141M 0s
 11700K .......... .......... .......... .......... .......... 81%  113M 0s
 11750K .......... .......... .......... .......... .......... 81%  135M 0s
 11800K .......... .......... .......... .......... .......... 82%  113M 0s
 11850K .......... .......... .......... .......... .......... 82%  137M 0s
 11900K .......... .......... .......... .......... .......... 82%  149M 0s
 11950K .......... .......... .......... .......... .......... 83% 6.56M 0s
 12000K .......... .......... .......... .......... .......... 83%  102M 0s
 12050K .......... .......... .......... .......... .......... 83%  148M 0s
 12100K .......... .......... .......... .......... .......... 84%  141M 0s
 12150K .......... .......... .......... .......... .......... 84%  130M 0s
 12200K .......... .......... .......... .......... .......... 84%  133M 0s
 12250K .......... .......... .......... .......... .......... 85%  142M 0s
 12300K .......... .......... .......... .......... .......... 85%  138M 0s
 12350K .......... .......... .......... .......... .......... 86% 55.0M 0s
 12400K .......... .......... .......... .......... .......... 86% 3.92M 0s
 12450K .......... .......... .......... .......... .......... 86%  133M 0s
 12500K .......... .......... .......... .......... .......... 87%  148M 0s
 12550K .......... .......... .......... .......... .......... 87%  118M 0s
 12600K .......... .......... .......... .......... .......... 87%  130M 0s
 12650K .......... .......... .......... .......... .......... 88%  169M 0s
 12700K .......... .......... .......... .......... .......... 88%  144M 0s
 12750K .......... .......... .......... .......... .......... 88%  152M 0s
 12800K .......... .......... .......... .......... .......... 89%  135M 0s
 12850K .......... .......... .......... .......... .......... 89%  168M 0s
 12900K .......... .......... .......... .......... .......... 89%  145M 0s
 12950K .......... .......... .......... .......... .......... 90%  146M 0s
 13000K .......... .......... .......... .......... .......... 90%  559K 0s
 13050K .......... .......... .......... .......... .......... 90% 34.0M 0s
 13100K .......... .......... .......... .......... .......... 91% 38.5M 0s
 13150K .......... .......... .......... .......... .......... 91% 40.1M 0s
 13200K .......... .......... .......... .......... .......... 91% 22.6M 0s
 13250K .......... .......... .......... .......... .......... 92% 39.3M 0s
 13300K .......... .......... .......... .......... .......... 92% 45.5M 0s
 13350K .......... .......... .......... .......... .......... 92% 19.2M 0s
 13400K .......... .......... .......... .......... .......... 93% 19.3M 0s
 13450K .......... .......... .......... .......... .......... 93% 41.6M 0s
 13500K .......... .......... .......... .......... .......... 93% 50.9M 0s
 13550K .......... .......... .......... .......... .......... 94% 36.4M 0s
 13600K .......... .......... .......... .......... .......... 94% 28.9M 0s
 13650K .......... .......... .......... .......... .......... 95% 31.0M 0s
 13700K .......... .......... .......... .......... .......... 95% 49.8M 0s
 13750K .......... .......... .......... .......... .......... 95% 34.6M 0s
 13800K .......... .......... .......... .......... .......... 96% 59.2M 0s
 13850K .......... .......... .......... .......... .......... 96% 48.9M 0s
 13900K .......... .......... .......... .......... .......... 96% 46.2M 0s
 13950K .......... .......... .......... .......... .......... 97% 85.5M 0s
 14000K .......... .......... .......... .......... .......... 97% 92.2M 0s
 14050K .......... .......... .......... .......... .......... 97% 83.0M 0s
 14100K .......... .......... .......... .......... .......... 98%  105M 0s
 14150K .......... .......... .......... .......... .......... 98%  121M 0s
 14200K .......... .......... .......... .......... .......... 98%  117M 0s
 14250K .......... .......... .......... .......... .......... 99%  129M 0s
 14300K .......... .......... .......... .......... .......... 99%  123M 0s
 14350K .......... .......... .......... .......... .......... 99% 5.11M 0s
 14400K .......... .....                                      100%  106M=1.9s

2023-09-29 19:31:21 (7.59 MB/s) - 'rclone-v1.56.1-linux-amd64.zip' saved [14760977/14760977]

+ unzip rclone-v1.56.1-linux-amd64.zip
Archive:  rclone-v1.56.1-linux-amd64.zip
   creating: rclone-v1.56.1-linux-amd64/
  inflating: rclone-v1.56.1-linux-amd64/git-log.txt
  inflating: rclone-v1.56.1-linux-amd64/rclone
  inflating: rclone-v1.56.1-linux-amd64/README.txt
  inflating: rclone-v1.56.1-linux-amd64/README.html
  inflating: rclone-v1.56.1-linux-amd64/rclone.1
+ mv rclone-v1.56.1-linux-amd64/rclone .
+ rm -rf rclone-v1.56.1-linux-amd64
make[1]: Leaving directory '/dpkg-src'
   create-stamp debian/debhelper-build-stamp
 debian/rules binary
dh binary
   dh_testroot
   dh_prep
	rm -f -- debian/rclone.substvars
	rm -fr -- debian/.debhelper/generated/rclone/ debian/rclone/ debian/tmp/
   debian/rules override_dh_install
make[1]: Entering directory '/dpkg-src'
dh_install
	install -d debian/.debhelper/generated/rclone
mkdir -p debian/rclone/usr/bin
cp rclone debian/rclone/usr/bin
make[1]: Leaving directory '/dpkg-src'
   dh_installdocs
	install -d debian/rclone/usr/share/doc/rclone
	install -p -m0644 debian/copyright debian/rclone/usr/share/doc/rclone/copyright
   dh_installchangelogs
